r638 - 06 Feb 2012 - 23:43:02 - LorenAlbertYou are here: TWiki >  Main Web > WebHome
This site has been visited 395 times since April 09, 2009

The Pig's Revenge Wiki

[ Direxion 3X ] [ Pro Shares 2X ] [ iShares 1X ] [ Invesco (Green ETFs) 1X ] [ Select Sector Spiders 1X ] [ Van Eck 1X ] [ Seeking Alpha ETF Guide ] [ Message Board ] [ Portfolio ] [ Donate ]

Show the table of contents...Hide

Watch Lists

Active Show...Hide Industries Show...Hide
Diversification by Industries Show...Hide
To be catagorized Show...Hide Short Interest Show...Hide History Show...Hide

Triggers

Buy 60.00 - 200.00 Show...Hide
Rowup Date Ticker Description Buy/Sell Type Shares Trigger Limit Set Shares Held Share Price Total Cost Time Stamp
1 04/03/2011 APA Apache Corp Buy Market 20 135.00 - Yes 0 0 0.00 03 Apr 2011 12:04
2 04/03/2011 BWA BorgWarner Inc Buy Market 20 90.00 - No 30 82 2460.00 03 Apr 2011 12:19
3 04/03/2011 COP ConocoPhillips Buy Market 30 82.00 - No 0 0 0.00 03 Apr 2011 11:59
4 04/03/2011 CRR Carbo Ceramics Buy Market 10 145.00 - Yes 0 0 0.00 03 Apr 2011 12:13
5 04/03/2011 CSX CSX Corp Buy Market 30 80.00 - No 0 0 0.00 03 Apr 2011 11:58
6 04/03/2011 HON Honeywell Internat Buy Market 40 60.00 - No 0 0 0.00 03 Apr 2011 12:21
7 04/03/2011 JOYG Joy Global Buy Market 20 105.00 - No 0 0 0.00 03 Apr 2011 12:17
8 04/03/2011 MEE Massey Energy Co Buy Market 40 70.00 - No 0 0 0.00 03 Apr 2011 12:06
9 04/03/2011 PPO Polypore Intern Buy Market 20 65.00 - Yes 0 0 0.00 03 Apr 2011 12:10
10 04/03/2011 UTX United Technologies Buy Market 30 86.00 - No 0 0 0.00 03 Apr 2011 12:22
Buy 30.00 - 59.99 Show...Hide
Rowup Date Ticker Description Buy/Sell Type Shares Trigger Limit Set Shares Held Share Price Total Cost Time Stamp
1 04/03/2011 ACI Arch Coal Buy Stop Market 100 37.00 - No 0 0 0.00 03 Apr 2011 01:02
2 04/03/2011 AN AutoNation, Inc Buy Stop Market 60 37.00 - No 0 0 0.00 03 Apr 2011 12:23
3 04/03/2011 BEXP Brigham Expl Buy Stop Market 60 38.00 - No 0 0 0.00 03 Apr 2011 15:53
4 04/02/2011 CDE Coeur d`Alene Mines Buy Stop Market 100 40.00 - No 100 35.00 3500.00 30 Mar 2011 08:34
5 04/20/2011 CREE Cree, Inc Buy Stop Market 30 40.00 - Yes 0 0 0.00 06 Apr 2011 09:06
6 04/02/2011 ENS Enersys Buy Stop Market 100 41.00 - No 0 0 0.00 30 Mar 2011 02:42
7 04/03/2011 FSYS Fuel Systems Sol Buy Stop Market 100 32.00 - No 0 0 0.00 30 Mar 2011 08:51
8 04/03/2011 JCI Johnson Controls Buy Stop Market 100 43.00 - No 0 0 0.00 03 Apr 2011 00:40
9 04/03/2011 KBR KBR, Inc Buy Stop Market 100 40.00 - No 0 0 0.00 30 Mar 2011 03:10
10 04/03/2011 KSU Kansas City Southern Buy Stop Market 40 60.00 - No 40 55 2200.00 03 Apr 2011 11:55
11 04/03/2011 LUK Leucadia National Buy Stop Market 100 40.00 - No 0 0 0.00 30 Mar 2011 03:15
12 04/03/2011 ROC Rockwood Holdings Buy Stop Market 100 52.00 - No 0 0 0.00 30 Mar 2011 03:23
13 04/02/2011 TRN Trinity Industries Buy Stop Market 100 40.00 - No 0 0 0.00 30 Mar 2011 03:37
14 04/02/2011 TSLA Tesla Motors Buy Stop Market 100 32.00 - No 100 28.00 2800.00 30 Mar 2011 03:38
15 04/20/2011 LXU LSB Industries Buy Stop Market 30 40.00 - Yes     0.00 20 Apr 2011 21:41
Buy 15.00 - 29.99 Show...Hide
Rowup Date Ticker Description Buy/Sell Type Shares Trigger Limit Set Shares Held Share Price Total Cost Time Stamp
1 04/03/2011 AA Alcoa Inc Buy Market 200 18.00 - No 0 0 0.00 03 Apr 2011 01:15
2 04/06/2011 AMSC American Supercond Buy Market 100 15.00 - Yes 100 29.21 2921.00 06 Apr 2011 08:49
3 04/03/2011 NVDA NVIDIA Corp Buy Market 100 20.00 - No 0 0 0.00 30 Mar 2011 03:18
4 04/03/2011 RES RPC, Inc. Buy Market 100 26.00 - No 0 0 0.00 30 Mar 2011 03:22
5 04/02/2011 TC Thompson Creek Met Buy Market 100 15.00 - Yes 300 13.86 4158.00 30 Mar 2011 03:31
6 03/30/2011 TIE Titanium Metals Buy Market 100 22.00 - No 100 19.22 1922.00 30 Mar 2011 03:33
7 04/02/2011 TOWR Tower Internat Buy Market 100 20.00 - No 500 17.35 8675.00 30 Mar 2011 03:34
8 04/03/2011 WNR Western Refining Buy Market 100 19.00 - No 0 0 0.00 03 Apr 2011 01:28
Buy 4.00 - 14.99 Show...Hide
Rowup Date Ticker Description Buy/Sell Type Shares Trigger Limit Set Shares Held Share Price Total Cost Time Stamp
1 04/05/2011 ALJ Alon USA Energy Buy Market 200 16.00 - No 200 13.99 2798.00 30 Mar 2011 02:30
2 04/02/2011 AONE A123 Systems Buy Market 200 8.00 - No 1000 7.61 7610.00 30 Mar 2011 02:24
3 04/03/2011 AVL Avalon Rare Metals Buy Market 100 10.00 - Yes 200 9.30 1860.00 03 Apr 2011 00:14
4 04/03/2011 BRNC Bronco Drilling Buy Market 200 12.00 - Yes 0 0 0.00 30 Mar 2011 02:39
5 04/03/2011 CONN Conn's, Inc. Buy Market 200 6.00 - Yes 0 0 0.00 30 Mar 2011 02:40
6 04/02/2011 ENTR Entropic Comm Buy Market 200 12.00 - Yes 700 10.49 7343.00 30 Mar 2011 02:45
7 04/03/2011 ES EnergySolutions Buy Market 200 8.00 - No 200 7.18 1436.00 30 Mar 2011 02:57
8 04/02/2011 HERO Hercules Offshore Buy Market 200 7.00 - Yes 0 0 0.00 30 Mar 2011 02:58
9 04/02/2011 HL Hecla Mining Buy Market 100 12.00 - Yes 600 10.66 6396.00 30 Mar 2011 03:02
10 04/03/2011 HW Headwaters Inc Buy Market 200 6.50 - Yes 200 6.32 1264.00 30 Mar 2011 03:04
11 04/03/2011 KOG Kodiak Oil & Gas Buy Market 200 7.00 - Yes 0 0 0.00 30 Mar 2011 03:11
12 04/03/2011 LPX Louisiana-Pacific Buy Market 200 12.00 - Yes 0 0 0.00 30 Mar 2011 03:14
13 04/03/2011 MHR Magnum Hunter Res Buy Market 200 9.00 - No 0 0 0.00 30 Mar 2011 11:52
14 04/05/2011 MIPS MIPS Technologies Buy Market 200 10.00 - No 0 0 0.00 30 Mar 2011 03:17
15 04/03/2011 PWER Power-One, Inc Buy Market 200 10.00 - No 0 0 0.00 30 Mar 2011 03:20
16 04/02/2011 SD Sandridge Energy Buy Market 100 14.00 - Yes 100 12.99 1299.00 30 Mar 2011 03:24
17 04/05/2011 SIMG Silicon Image Buy Market 200 9.00 - No 200 8.00 1600.00 30 Mar 2011 03:27
18 04/03/2011 SOLR GT Solar Internat Buy Market 200 12.00 - No 0 0 0.00 30 Mar 2011 03:30
19 04/02/2011 USU USEC Inc Buy Market 200 7.00 - Yes 400 5.83 2332.00 30 Mar 2011 03:39
20 04/03/2011 ZAGG ZAGG Inc Buy Market 200 11.00 - No 1000 8.45 8450.00 30 Mar 2011 03:41
Sell Show...Hide
Rowup Date Ticker Description Buy/Sell Type Shares Trigger Limit Set Shares Held Share Price Total Cost Time Stamp
1 03/31/2011 FSYS Fuel Systems Sol Sell Stop Market 100 29.00 - No 0 0 0.00 31 Mar 2011 10:42

Watch Lists based on Regression Toward the Mean (SP500)

Show...Hide
January 11, 2010 January 4, 2010
  • Buy - HBAN - HL SLW MBI ABAT - EGLE DRYS WFR ENER SPWRA BC BAC
  • Sell - HERO
December 28, 2009
  • Buy - HERO SPWRA BAC MBI
  • Sell - F AMD MRVL
December 21, 2009 Watch List not Categorized

Leveraged Electronically Traded Funds

Show the topics...Hide
  • ProShares UltraShort Collapsed - [ DUG SMN SKF SRS ] (DUG DXD EEV EFU FXP QID REW RXD SCC SDD SDK SDP SDS SFK SIJ SJF SJH SJL SKF SKK SMN SRS SSG SZK TWM) - [ Summary View ]
  • ProShares Ultra(Long) Collapsed - [ DIG UYM UYG ] (DDM DIG MVV QLD ROM RXL SAA SSO UCC UGE UKF UKK UKW UPW URE USD UVT UVU UWM UXI UYG UYM) - [ Summary View ]
arrowbupTop [ Seeking Alpha ETF Guide ] [ Portfolio - Yahoo Finance ] [ Pro Shares ]

Leveraged Electronically Traded Funds - Inversely Paired by Sector, Commodity, Region, or Industry

Show the topics...Hide
arrowbupTop [ Direxion 3X ] [ Pro Shares 2X ] [ iShares 1X ] [ Invesco (Green ETFs) 1X ] [ Select Sector Spiders 1X ] [ Van Eck 1X ] [ Seeking Alpha ETF Guide ]

Electronically Traded Funds - Alternative Energy and Environmental

Show the topics...Hide
arrowbupTop [ Direxion 3X ] [ Pro Shares 2X ] [ iShares 1X ] [ Invesco (Green ETFs) 1X ] [ Select Sector Spiders 1X ] [ Van Eck 1X ] [ Seeking Alpha ETF Guide ]

Individual Stocks - Diversified Pairs Within Industries

Show the topics...Hide
  • Basic Materials - Agricultural Chemicals: MOS KMGB (MON POT MOS KMGB CF TNH TRA) - [ Summary View ]
  • Basic Materials - Chemicals - Major Diversified: APD FMC ASH (APD FMC ASH EMN CE) - [ Summary View ]
  • Basic Materials - Industrial Metals & Minerals: SWC TCK RTI (SWC MEE BTU TIE ATI TCK JRCC RTI) - [ Summary View ]
  • Basic Materials - Lightweight Metals: AA TIE ATI RTI - [ Summary View ]
  • Basic Materials - Oil & Gas Drilling & Exploration: DO HERO (RIG DO NE ATN ATLS MWE HERO) - [ Summary View ]
  • Basic Materials - Synthetics: NCX ALB (NCX HUN ALB PX NLC MTX) - [ Summary View ]
  • Industrial Goods - Batteries: (ENS ENER) AONE ABAT ALTI CHP ENER ENS FMC HEV MXWL OMG ULBI VLNC ZAAP.OB - [ Summary View ]
  • Industrial Goods - General Contractors: PWR CBI (FIX PEC PWR EME CBI) - [ Summary View ]
  • Industrial Goods - Heavy Construction: FLR MTZ MDR (FLR FWLT MDR GVA PCR MTZ INSU LAYN DY MYRG) - [ Summary View ]
  • Industrial Goods - Waste Management: SGR ECOL (WMI SGR SRCL ECOL WSII) - [ Summary View ]
  • Financial - Investment Brokerage - National: AMTD OXPS (AMTD IBKR SEIC SCHW OXPS) - [ Summary View ]
  • Financial - Surety & Title Insurance: MBI SUR (FNF ORI FAF MBI SUR ABK RDN MTG) - [ Summary View ]
  • Services - Auto Dealerships - CPRT CRMT (KMX CRMT AN CPRT) - [ Summary View ]
  • Natural Gas Bias - APA APC ATLS ATPG CHK CLR COG DGAS DVN EGN EGY EOG EP EPEX GEOI GMXR MEOH NGAS OXY PLLL PVA PXD SD SGY SRE STR UPL XCO [ Summary View ]
  • Commercial Education: coco apol apei esi
arrowbupTop [ Diversified Pairs Archive ] [ Portfolio - Yahoo Finance ]

UltraShort ETF Triggers

Show the topics...Hide
Rowup Date Ticker Description Buy/Sell Shares Buy Limit Buy Stop Set Shares Held Share Price Total Cost Time Stamp
1 02/10/2009 SMN UltraShort 2X SMN Basic Materials Buy Long 20   36 No 0 0 0.00 16 Dec 2008 13:34
2 02/10/2009 SSG UltraShort 2X SSG Semiconductors Buy Long 20   66 No 20 64.05 1281.00 16 Dec 2008 13:34
3 02/10/2009 FAZ UltraShort 3X FAZ Financials Buy Long 20   44 No 0 0 0.00 16 Dec 2008 13:34
4 02/10/2009 ERY UltraShort 3X ERY Energy Buy Long 40   32 No 0 0 0.00 08 Dec 2008 23:36
5 02/10/2009 SRS UltraShort 2X SRS Real Estate Buy Long 20   58 No 20 56.08 1121.60 03 Feb 2009 19:39
6 02/04/2009 TYP UltraShort 3X TYP Technology Buy Long 20   60 No 0 0 0.00 03 Feb 2009 20:07
7 02/10/2009 FXP UltraShort 2X FXP China Buy Long 40   35 No 0 0 0.00 05 Feb 2009 21:11
arrowbupTop [ Direxion 3X ] [ Pro Shares 2X ] [ iShares 1X ] [ Invesco (Green ETFs) 1X ] [ Select Sector Spiders 1X ] [ Van Eck 1X ] [ Seeking Alpha ETF Guide ]

UltraLong ETF Triggers

Show the topics...Hide
Rowup Date Ticker Description Buy/Sell Shares Buy Limit Buy Stop Set Shares Held Share Price Total Cost Time Stamp
1 02/10/2009 FAS UltraLong 3X FAS Financial Buy Long 100   12.00 No 100 11 1100.00 03 Feb 2009 20:21
2 02/10/2009 URE UltraLong 2X URE Real Estate Buy Long 200   4.75 No 0 0 0.00 06 Feb 2009 20:16
3 02/10/2009 UYM UltraLong 2X UYM Basic Materials Buy Long 100   15 No 0 0 0.00 09 Feb 2009 09:18
4 02/10/2009 ERX UltraLong 3X ERX Energy Buy Long 20   43 No 40 41.5 1660.00 09 Feb 2009 13:10
arrowbupTop [ Direxion 3X ] [ Pro Shares 2X ] [ iShares 1X ] [ Invesco (Green ETFs) 1X ] [ Select Sector Spiders 1X ] [ Van Eck 1X ] [ Seeking Alpha ETF Guide ]

Daily Notes

Show the topics...Hide

Sharks and Vultures - Day of 01/12/09

  • General Comment:
  • Strategy:
  • Shark Bait: CBI SGR MTZ
  • Road Kill: SHLD
  • New positions: CRMT ALB AMTD DO RTI MOS SUR PWR MTZ MDR
  • Add to positions: ASH KMGB OMG ENOC ENER APD
  • Hedge positions: DUG SMI
  • Sell positions:
  • New ideas: SSRI SGR MTZ
  • Executed:

Sharks and Vultures - Day of 01/09/09

  • General Comment: Obama continues to tout AE component of stimulus plan
  • Strategy:
  • Shark Bait: AKNS
  • Road Kill: SHLD
  • New positions: CRMT ALB AMTD DO TCK RTI MOS SUR PWR CBI
  • Add to positions: ASH KMGB OMG ENOC ENER APD
  • Hedge positions: DUG SMI
  • Sell positions:
  • Current ideas: DRYS MTZ ITW OC PWR ENER
  • Executed: (DE) (CREE) TCK CBI
arrowbupTop [ Daily Notes Archive ] [ Portfolio - Yahoo Finance ]

Active Accumulation

Show the topics...Hide
Rowup Date Ticker Description Buy/Sell Shares Buy Limit Buy Stop Set Shares Held Share Price Total Cost Time Stamp
1 01/07/2009 MTZ MasTec Inc. Buy Long 100   13.25 No 0   0.00 16 Dec 2008 13:34
arrowbupTop [ Archive Accumulation ] [ Portfolio - Yahoo Finance ]

Equity Trading

Show the topics...Hide
arrowbupTop

Money Management

Show the topics...Hide arrowbupTop

Internal Links

Show the topics...Hide
arrowbupTop [ Daily Notes Archive ] [ Accumulation Archive ] [ Diversified Pairs Archive ] [ Sector Rotation Tool ]

External Links

Show the topics...Hide arrowbupTop

Tool Development (Public Access)

Show the topics...Hide
arrowbupTop

Additional Topics and Links

Show the topics...Hide arrowbupTop

Comments

 

arrowbupTop

key Access Control:

  • Set DENYTOPICVIEW =
Edit | WYSIWYG | Attach | Printable | Raw View | Backlinks: Web, All Webs | History: r638 < r637 < r636 < r635 < r634 | More topic actions

tip TWiki Tip of the Day
E-mail alert of topic changes
Subscribing to WebNotify will enable TWiki to send you details of changes made on topics in a certain ... Read on Read more

 
Powered by TWiki
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback